The following table is designed to give general understanding of stainless steel chemical reaction in different chemical environments. Recommendations may not be absolutely correct as the temperature, pressure and other characteristics of the environment may influence specific application of particular metal or alloy.
Reagent | AISI 304 | AISI 316L |
Acetic Acid 30% | v | v |
Acetic Acid 80% | x | v |
Hydrofluoric acid | x | x |
Hydrochloric Acid | x | x |
Sea Water | x | v |
Nitric Acid | o | o |
Perchloric Acid | x | x |
Potassium Hydroxide | v | v |
Sodium Carbonate | v | v |
Sulphuric Acid | x | x |
Hydroxide (Methyl and Ethyl) | v | v |
Beer | v | v |
Beet Sugar Liquors | v | v |
Benzene | v | v |
Boric Acid | v | v |
Butane | v | v |
Calcium Carbonate | v | v |
Calcium Hypochlorite | x | o |
Carbon Dioxide | v | v |
Carbon Acid | v | v |
Caustic 20% | v | v |
Caustic 50% | v | v |
Chloride (wet) | x | x |
Chromatic Acid 50% | x | x |
Chromatic Acid 10% | v | v |
Citric Acid | o | v |
Cottonseed oil | v | v |
Formic Acid 90% | x | v |
Formaldehyde 37% | v | v |
Fruit Juice | v | v |
Petroleum oil | v | v |
Glucose | v | v |
Glycerin | v | v |
Hydrogen peroxide 90% | v | v |
V - recommended
O - suitable
X - not recommended